Search Our Food Database (Enter Food Name):
Use the below drop down to change the quantity and serving size for the given food.Choose a Serving Size: x
Nutrition Facts
| Calories 84 | Serving Size 148g |
| % Daily Value* | ||
| Total Fat | 0.49g | 1% |
| Sat. Fat | 0.04g | 0% |
| Mono. Fat | 0.07g | |
| Poly. Fat | 0.22g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.48mg | 0% |
| Total Carbs. | 21.45g | 7% |
| Dietary Fiber | 3.55g | 14% |
| Sugars | 14.74g | |
| Protein | 1.1g | |
| Calcium | 8.88mg | |
| Potassium | 113.96mg |









