Search Our Food Database (Enter Food Name):
Use the below drop down to change the quantity and serving size for the given food.Choose a Serving Size: x
Nutrition Facts
| Calories 52 | Serving Size 128g |
| % Daily Value* | ||
| Total Fat | 0.31g | 0% |
| Sat. Fat | 0.05g | 0% |
| Mono. Fat | 0.02g | |
| Poly. Fat | 0.15g | |
| Cholesterol | 0mg | 0% |
| Sodium | 88.32mg | 4% |
| Total Carbs. | 12.26g | 4% |
| Dietary Fiber | 3.58g | 14% |
| Sugars | 6.07g | |
| Protein | 1.19g | |
| Calcium | 42.24mg | |
| Potassium | 409.6mg |









