Search Our Food Database (Enter Food Name):
Use the below drop down to change the quantity and serving size for the given food.Choose a Serving Size: x
Nutrition Facts
| Calories 16 | Serving Size 101g |
| % Daily Value* | ||
| Total Fat | 0.17g | 0% |
| Sat. Fat | 0.04g | 0% |
| Mono. Fat | 0.03g | |
| Poly. Fat | 0.08g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80.8mg | 3% |
| Total Carbs. | 3g | 1% |
| Dietary Fiber | 1.62g | 6% |
| Sugars | 1.85g | |
| Protein | 0.7g | |
| Calcium | 40.4mg | |
| Potassium | 262.6mg |









