Search Our Food Database (Enter Food Name):
Use the below drop down to change the quantity and serving size for the given food.Choose a Serving Size: x
Nutrition Facts
| Calories 61 | Serving Size 212g |
| % Daily Value* | ||
| Total Fat | 0.64g | 1% |
| Sat. Fat | 0.08g | 0% |
| Mono. Fat | 0.02g | |
| Poly. Fat | 0.19g | |
| Cholesterol | 0mg | 0% |
| Sodium | 4.24mg | 0% |
| Total Carbs. | 19.76g | 7% |
| Dietary Fiber | 5.94g | 24% |
| Sugars | 5.3g | |
| Protein | 2.33g | |
| Calcium | 55.12mg | |
| Potassium | 292.56mg |









