Search Our Food Database (Enter Food Name):
Use the below drop down to change the quantity and serving size for the given food.Choose a Serving Size: x
Nutrition Facts
| Calories 49 | Serving Size 152g |
| % Daily Value* | ||
| Total Fat | 0.46g | 1% |
| Sat. Fat | 0.02g | 0% |
| Mono. Fat | 0.07g | |
| Poly. Fat | 0.24g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1.52mg | 0% |
| Total Carbs. | 11.67g | 4% |
| Dietary Fiber | 3.04g | 12% |
| Sugars | 7.43g | |
| Protein | 1.02g | |
| Calcium | 24.32mg | |
| Potassium | 232.56mg |









